- E0 Enviroboard Top With 410mm W x 50mm D Scallop
- 30mm Cable Access Void In Between Double Sided Users – Infill Rail Avail. At An Additional Cost
- 2400mm W x 1530mm D x 730mm H ( Overall ), 1200mm W x 750mm D x 730mm H Per User
- 60mm x 30mm Splayed Leg, P/C Underframe
- Adjustable Levelling Feet
- Dual Cross Bar For Added Stability
Specifications
| SKU | Workstations | Overall Width | Overall Depth | Overall Height |
|---|---|---|---|---|
| D-ELD2P1275 | 2 Person | 1200mm | 1530mm | 730mm |
| D-ELD2P1575 | 2 Person | 1500mm | 1530mm | 730mm |
| D-ELD2P1875 | 2 Person | 1800mm | 1530mm | 730mm |
| D-ELD4P1275 | 4 Person | 2400mm | 1530mm | 730mm |
| D-ELD4P1575 | 4 Person | 3000mm | 1530mm | 730mm |
| D-ELD4P1875 | 4 Person | 3600mm | 1530mm | 730mm |
| D-ELD6P1275 | 6 Person | 3600mm | 1530mm | 730mm |
| D-ELD6P1575 | 6 Person | 4500mm | 1530mm | 730mm |
| D-ELD6P1875 | 6 Person | 5400mm | 1530mm | 730mm |
| D-ELD8P1275 | 8 Person | 4800mm | 1530mm | 730mm |
| D-ELD8P1575 | 8 Person | 6000mm | 1530mm | 730mm |
| D-ELD8P1875 | 8 Person | 7200mm | 1530mm | 730mm |
| D-ELD10P1275 | 10 Person | 6000mm | 1530mm | 730mm |
| D-ELD10P1575 | 10 Person | 7500mm | 1530mm | 730mm |
| D-ELD10P1875 | 10 Person | 9000mm | 1530mm | 730mm |














Reviews
There are no reviews yet.