| Code | Length | Width |
|---|---|---|
| VE 30 12 | 3000mm | 1200mm |
| VE 30 90 | 3000mm | 900mm |
| VE 24 12 | 2400mm | 1200mm |
| VE 24 90 | 2400mm | 900mm |
| VE 21 12 | 2100mm | 1200mm |
| VE 21 90 | 2100mm | 900mm |
| VE 18 12 | 1800mm | 1200mm |
| VE 18 90 | 1800mm | 900mm |
| VE 18 75 | 1800mm | 750mm |
| VE 15 90 | 1500mm | 900mm |
| VE 15 75 | 1500mm | 750mm |
| VE 12 75 | 1200mm | 750mm |
| VE 12 60 | 1200mm | 600mm |
| VE 12 60 R | 1200mm | 600mm |
| VE 90 60 R | 900mm | 600mm |
Vera Table With 25mm Melamine top
- Table Frame legs: 50 x 50mm
- Table Frame rails: 50 x 50mm
- Default Table Height: 705mm + Top Thickness
- Steel Fully welded and linished table frame
- Vera Table comes with adjustable feet as standard
- Optional heavy duty wheels available upon request, POA
- Not available in chrome
- 25mm Melamine Table Top in your preferred finish
| Frame Colour | Black, Charcoal, Other Powder Coated colours available, POA, Silver Pearl, White |
|---|---|
| Top Color | Alaskan, Other top options available by request, Oyster Grey, Polar White, Select Beech, Young Beech |
| Optional Extras | Frame Only, Modesty Panel, Table Complete with 25mm Top |
| Linished Table Dimensions | 1200L x 600W x 730Hmm x 25mm Top, 1200L x 750W x 730Hmm x 25mm Top, 1500L x 750W x 730Hmm x 25mm Top, 1500L x 900W x 730Hmm x 25mm Top, 1600L x 300W x 18Hmm x 18mm Modesty Panel, 1800L x 1200W x 730Hmm x 25mm Top, 1800L x 750W x 730Hmm x 25mm Top, 1800L x 900W x 730Hmm x 25mm Top, 2100L x 1200W x 730Hmm x 25mm Top, 2100L x 900W x 730Hmm x 25mm Top, 2400L x 1200W x 730Hmm x 25mm Top, 2400L x 900W x 730Hmm x 25mm Top, 3000L x 1200W x 730Hmm x 25mm Top, 3000L x 900W x 730Hmm x 25mm Top, 900L x 600W x 730Hmm x 25mm Top, Custome Size (POA) |
Be the first to review “Vera Table With 25mm Melamine top” Cancel reply
Related products
Matic
Matic
















Reviews
There are no reviews yet.